High payout Google Adsense keywords list By Google searches
High payout Google Adsense keywords list By Google searches for earning. In this article, I’m sharing a High payout Google Adsense keywords list By Google searches for earning. You can easily choose relevant keywords for your website. Below is the High payout Google Adsense keywords list By Google searches for earnings in 2019. Enjoy these tips and tricks for your Google Adsense through your website. We have some insurance keywords on the website too which can also help you in earning good money.
High payout Google AdSense keywords list By Google searches for earning
Wondering who in the United States is searching the High payout Google AdSense keywords list By Google searches for earning? So today you’re lucky!
We just uploaded new High payout Google AdSense keywords list By Google searches for earnings to our website. However, you can Keyword Explorer. In the last month, and obviously, we want to know Google’s most popular sources this month too.
Sidenote. The total size of Ahrefs’s keyword database is now 8.2 billion (of which 3.5 billion are Google search sources from the United States of America only). Which makes keywords database the most important in High payout Google Adsense keywords for earning industry.
We’ve drawn two listings for the United States:
- Top 100 Most Keywords in the United States – A list of terms with the average search volume in current history.
- Top 100 New Keywords in America List of common questions we haven’t seen in the past month.
- We also extracted global data, which proved very interesting.
So here we shared it for you to use in your website for High payout Google Adsense keywords:
The top 100 Google searches in the United States in 2019
Not surprisingly, this list is dominated by fully customized searches. We decided to leave list of High payout Google AdSense keyword so that you can see the situation as a whole.
S/N | Keyword List | Google searches Volume | High Payout Google AdSense CPC |
---|---|---|---|
1 | 233,400,000 | $11.64 | |
2 | youtube | 195,400,000 | $6.81 |
3 | amazon | 104,400,000 | $4.7 |
4 | gmail | 92,540,000 | $5.81 |
5 | 84,940,000 | $4.52 | |
6 | ebay | 58,640,000 | $4.86 |
7 | yahoo | 56,740,000 | $8.6 |
8 | weather | 53,740,000 | $5.45 |
9 | craigslist | 51,140,000 | $4.49 |
10 | yahoo mail | 50,620,000 | $6.64 |
11 | google maps | 41,610,000 | $3.94 |
12 | walmart | 39,670,000 | $2.8 |
13 | netflix | 38,640,000 | $3.5 |
14 | google translate | 38,660,000 | $5.56 |
15 | google docs | 29,610,000 | $5.28 |
16 | news | 27,640,000 | $9.51 |
17 | translate | 26,810,000 | $5.5 |
18 | home depot | 25,820,000 | $2.75 |
19 | cnn | 24,880,000 | $7.39 |
20 | hotmail | 24,850,000 | $6.31 |
21 | fox news | 23,920,000 | $8.9 |
22 | facebook login | 22,530,000 | $6.11 |
23 | calculator | 22,580,000 | $4.92 |
24 | google drive | 22,550,000 | $4.26 |
25 | maps | 20,590,000 | $3.43 |
26 | msn | 20,500,000 | $12.74 |
27 | usps tracking | 20,550,000 | $3.46 |
28 | lowes | 18,570,000 | $2.69 |
29 | paypal | 17,520,000 | $2.58 |
30 | google classroom | 17,590,000 | $4.9 |
31 | target | 17,550,000 | $2.33 |
32 | 17,510,000 | $2.54 | |
33 | bank of america | 16,360,000 | $4.31 |
34 | espn | 16,360,000 | $6.15 |
35 | aol mail | 16,330,000 | $10.87 |
36 | wells fargo | 15,360,000 | $4.33 |
37 | zillow | 15,380,000 | $2.82 |
38 | 14,270,000 | $3.1 | |
39 | entertainment | 14,200,000 | $5.38 |
40 | 14,330,000 | $3.33 | |
41 | indeed | 14,420,000 | $3.45 |
42 | you tube | 14,520,000 | $4.91 |
43 | best buy | 14,510,000 | $2.03 |
44 | speed test | 13,670,000 | $2.93 |
45 | trump | 13,690,000 | $10.3 |
46 | roblox | 13,670,000 | $4.79 |
47 | 13,020,000 | $2.78 | |
48 | youtube to mp3 | 12,640,000 | $3.74 |
49 | amazon prime | 11,780,000 | $2.57 |
50 | sports | 11,780,000 | $3.81 |
51 | nba | 11,740,000 | $9.72 |
52 | capital one | 10,770,000 | $3.25 |
53 | chase | 10,790,000 | $4.19 |
54 | aol | 10,700,000 | $10.75 |
55 | costco | 10,770,000 | $2.34 |
56 | ups tracking | 10,710,000 | $2.52 |
57 | hulu | 10,790,000 | $2.38 |
58 | 10,670,000 | $3.85 | |
59 | traductor | 10,30,000 | $7.95 |
60 | kohls | 9,620,000 | $2.54 |
61 | pandora | 9,690,000 | $2.74 |
62 | bing | 9,670,000 | $5.8 |
63 | american airlines | 9,930,000 | $2.37 |
64 | etsy | 8,930,000 | $2.64 |
65 | finance | 8,090,000 | $13.7 |
66 | usps | 8,060,000 | $2.19 |
67 | twitch | 8,050,000 | $3.12 |
68 | airbnb | 8,010,000 | $2.18 |
69 | pizza hut | 8,900,000 | $1.98 |
70 | nfl | 8,980,000 | $5.93 |
71 | google flights | 8,960,000 | $4.17 |
72 | dominos | 8,820,000 | $2.05 |
73 | fb | 7,890,000 | $12.29 |
74 | spotify | 7,730,000 | $1.79 |
75 | macys | 7,610,000 | $2.67 |
76 | google scholar | 7,690,000 | $4.57 |
77 | expedia | 7,640,000 | $2.45 |
78 | 123movies | 7,560,000 | $3.54 |
79 | fedex tracking | 7,580,000 | $2.49 |
80 | verizon | 7,520,000 | $1.99 |
81 | wells fargo login | 7,480,000 | $4.16 |
82 | you | 6,460,000 | $2.42 |
83 | united airlines | 6,410,000 | $2.09 |
84 | discord | 6,450,000 | $2.33 |
85 | facebook log in | 6,450,000 | $5.03 |
86 | google news | 6,320,000 | $8.35 |
87 | bed bath and beyond | 6,310,000 | $1.89 |
88 | outlook | 6,340,000 | $2.92 |
89 | restaurants near me | 6,360,000 | $2.19 |
90 | walgreens | 6,680,000 | $1.9 |
91 | credit karma | 6,640,000 | $2.25 |
92 | pof | 6,640,000 | $9.99 |
93 | harbor freight | 6,10,000 | $2.16 |
94 | gamestop | 5,530,000 | $2.13 |
95 | solitaire | 5,430,000 | $11.48 |
96 | xfinity | 5,520,000 | $2.43 |
97 | mapquest | 5,590,000 | $2.37 |
98 | southwest | 5,490,000 | $2.24 |
99 | ikea | 5,460,000 | $1.86 |
100 | timer | 5,550,000 | $4.67 |
Side note
We have removed all NSFW requests from this list. What you see above are the first 100 “clean” search queries. The raw sensor list is for those who want it. (You’re warned!)
Before moving on to the next list of trending keywords, we must understand our keyword statistics.
Search volume
The search volume is the number of times a keyword is searched on Google each month. And, as a lot of keyword search queries fluctuate from month to month, the number we give you is an annual average.
Sidenote. At the bottom, we calculate the search volume by modeling Google’s Word Planner data from ClickStream data (for more information, click here). This approach has been fairly accurate and we continue to refine our model for even better results.
Return Rate
A return rate indicates how often someone will search for this keyword again. This is a relative move. Therefore, RR 3.55 does not mean that people do the same research on average 3 to 4 times per month.
But the return rate is very useful when comparing the two keywords.
For example, the keyword “Spotify” has an RR of 1.79, which means that users rarely search for it. (Maybe it’s because they were trying to download this app or to know what.)
On the other hand, the number of “Facebook” is 11.64, which means that people search for it often. (That’s probably why many people’s favourite fees do not have Facebook, and Google does it every time they want to access it.)
Find out more about search volume and return rate
Top 100 New Google searches in the US
This list is much more interesting because it shows things that people in the USA have started to care about all of a sudden.